| |
Indiana BlackPowder Guild Annual Match |
| | MATCH FINAL BY CATEGORY |
| Sunday, September 30, 2007 | 2:24:20 PM | 9/29/2007 | | Page 2 of 2 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
| |
| | 5 | | Lil Sis | 55 | 54.75 | 46.67 | 75.23 | 58.36 | 84.16 | 76.16 | 395.33 |
| | 6 | | Calamity Kelly | 61 | 90.07 | 37.09 | 71.31 | 74.11 | 63.48 | 87.20 | 423.26 |
| | Category: | | Ladies Frontier Cartridge |
| | 1 | | KJ Stevens Jr | 30 | 51.15 | 25.33 | 52.84 | 54.86 | 44.49 | 58.75 | 287.42 |
| | 2 | | Firetender Jr | 43 | 45.04 | 36.52 | 70.36 | 57.40 | 75.44 | 45.69 | 330.45 |
| | 3 | | Calamity Kelly Jr | 49 | 61.70 | 47.68 | 62.05 | 56.00 | 80.17 | 70.35 | 377.95 |
| | Category: | | Pale Rider Frontier |
| | 1 | | Moe Gunns | 8 | 36.12 | 25.92 | 45.01 | 34.23 | 41.83 | 40.19 | 223.30 |
| | 2 | | Buckshot Ed Jr | 29 | 56.16 | 26.09 | 60.62 | 41.62 | 49.35 | 50.18 | 284.02 |
| | 3 | | Buckshot Ed | 50 | 61.73 | 28.89 | 89.31 | 54.74 | 93.81 | 52.90 | 381.38 |
| | Category: | | Pale Rider Gunfighter |
| | 1 | | Fireball Jr | 1 | 30.36 | 28.34 | 34.24 | 37.60 | 30.18 | 25.68 | 186.40 |
| | 2 | | Deuce Jr | 3 | 40.41 | 21.40 | 41.87 | 38.01 | 32.73 | 33.48 | 207.90 |
| | 3 | | Fireball | 6 | 41.81 | 23.71 | 39.59 | 25.93 | 32.48 | 49.92 | 213.44 |
| | 4 | | Black Jack Beeson | 10 | 41.78 | 23.80 | 45.06 | 27.94 | 54.19 | 33.64 | 226.41 |
| | 5 | | Max Montana | 15 | 46.74 | 28.51 | 41.89 | 33.79 | 50.05 | 45.37 | 246.35 |
| | 6 | | Louis T Jr | 19 | 38.68 | 32.40 | 72.14 | 32.94 | 43.96 | 38.61 | 258.73 |
| | 7 | | Hondo Dan Jr | 20 | 53.06 | 28.19 | 48.35 | 36.65 | 56.01 | 38.34 | 260.60 |
| | 8 | | Manatee | 21 | 39.84 | 23.87 | 77.71 | 37.67 | 38.30 | 47.26 | 264.65 |
| | 9 | | Sea Cow | 22 | 44.85 | 26.06 | 47.60 | 52.11 | 50.36 | 44.71 | 265.69 |
| | 10 | | Chubby Johnson | 24 | 47.77 | 36.73 | 41.04 | 38.90 | 60.75 | 41.93 | 267.12 |
| | 11 | | Hondo Dan | 25 | 53.59 | 30.20 | 54.74 | 44.60 | 41.08 | 42.96 | 267.17 |
| | 12 | | Deuce Stevens | 26 | 44.07 | 32.69 | 65.81 | 39.31 | 42.85 | 46.59 | 271.32 |
| | 13 | | Black Jack Beeson Jr | 27 | 55.65 | 35.26 | 52.72 | 59.18 | 35.46 | 37.56 | 275.83 |
| | Category: | | Pale Rider Duelist |
| | 1 | | Fancy Pants | 9 | 35.49 | 22.15 | 48.88 | 33.88 | 45.60 | 39.57 | 225.57 |
| | 2 | | Montana Longhair | 12 | 43.10 | 23.39 | 51.79 | 33.79 | 40.26 | 38.60 | 230.93 |
| | 3 | | Cowboy Rick Jr | 16 | 52.61 | 30.37 | 42.22 | 37.12 | 36.84 | 47.39 | 246.55 |
| | 4 | | Louis T | 23 | 46.40 | 32.58 | 51.98 | 38.75 | 42.20 | 55.12 | 267.03 |
| | 5 | | Crazy Mingo | 51 | 59.80 | 44.75 | 82.67 | 55.50 | 78.10 | 63.32 | 384.14 |
| | Category: | | Pale Rider Frontiersman |
| | 1 | | Mike Fink | 7 | 36.58 | 23.57 | 41.68 | 33.34 | 40.80 | 43.18 | 219.15 |
| Page 2 |