| |
Indiana BlackPowder Guild Annual Match |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, September 30, 2007 | 2:31:31 PM | Shoot Date: | 9/29/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Fireball Jr | PGF | 30.36 | 28.34 | 34.24 | 37.60 | 30.18 | 25.68 | 186.40 |
| | 2 | | Indy Kid Jr | FC | 39.84 | 18.43 | 35.10 | 29.69 | 32.84 | 37.87 | 193.77 |
| | 3 | | Deuce Jr | PGF | 40.41 | 21.40 | 41.87 | 38.01 | 32.73 | 33.48 | 207.90 |
| | 4 | | Spittoon O Tool | FC | 34.36 | 22.65 | 41.29 | 31.21 | 39.46 | 40.72 | 209.69 |
| | 5 | | Mike Fink Jr | F | 37.76 | 25.24 | 43.16 | 35.98 | 35.07 | 33.71 | 210.92 |
| | 6 | | Fireball | PGF | 41.81 | 23.71 | 39.59 | 25.93 | 32.48 | 49.92 | 213.44 |
| | 7 | | Mike Fink | PRF | 36.58 | 23.57 | 41.68 | 33.34 | 40.80 | 43.18 | 219.15 |
| | 8 | | Moe Gunns | PFC | 36.12 | 25.92 | 45.01 | 34.23 | 41.83 | 40.19 | 223.30 |
| | 9 | | Fancy Pants | PRD | 35.49 | 22.15 | 48.88 | 33.88 | 45.60 | 39.57 | 225.57 |
| | 10 | | Black Jack Beeson | PGF | 41.78 | 23.80 | 45.06 | 27.94 | 54.19 | 33.64 | 226.41 |
| | 11 | | Moe Guns Jr | FC | 45.62 | 20.04 | 42.73 | 35.04 | 40.09 | 43.98 | 227.50 |
| | 12 | | Montana Longhair | PRD | 43.10 | 23.39 | 51.79 | 33.79 | 40.26 | 38.60 | 230.93 |
| | 13 | | Justice D Spencer | FCG | 39.10 | 25.19 | 36.07 | 50.84 | 52.55 | 37.99 | 241.74 |
| | 14 | | Cowboy Rick | FCD | 47.87 | 24.60 | 43.68 | 42.66 | 47.64 | 37.86 | 244.31 |
| | 15 | | Max Montana | PGF | 46.74 | 28.51 | 41.89 | 33.79 | 50.05 | 45.37 | 246.35 |
| | 16 | | Cowboy Rick Jr | PRD | 52.61 | 30.37 | 42.22 | 37.12 | 36.84 | 47.39 | 246.55 |
| | 17 | | K.J.Stevens | LC | 34.05 | 21.54 | 48.33 | 35.94 | 46.67 | 62.38 | 248.91 |
| | 18 | | Indy Kid | FCD | 45.09 | 25.38 | 46.56 | 44.61 | 44.45 | 46.70 | 252.79 |
| | 19 | | Louis T Jr | PGF | 38.68 | 32.40 | 72.14 | 32.94 | 43.96 | 38.61 | 258.73 |
| | 20 | | Hondo Dan Jr | PGF | 53.06 | 28.19 | 48.35 | 36.65 | 56.01 | 38.34 | 260.60 |
| | 21 | | Manatee | PGF | 39.84 | 23.87 | 77.71 | 37.67 | 38.30 | 47.26 | 264.65 |
| | 22 | | Sea Cow | PGF | 44.85 | 26.06 | 47.60 | 52.11 | 50.36 | 44.71 | 265.69 |
| | 23 | | Louis T | PRD | 46.40 | 32.58 | 51.98 | 38.75 | 42.20 | 55.12 | 267.03 |
| | 24 | | Chubby Johnson | PGF | 47.77 | 36.73 | 41.04 | 38.90 | 60.75 | 41.93 | 267.12 |
| | 25 | | Hondo Dan | PGF | 53.59 | 30.20 | 54.74 | 44.60 | 41.08 | 42.96 | 267.17 |
| | 26 | | Deuce Stevens | PGF | 44.07 | 32.69 | 65.81 | 39.31 | 42.85 | 46.59 | 271.32 |
| | 27 | | Black Jack Beeson Jr | PGF | 55.65 | 35.26 | 52.72 | 59.18 | 35.46 | 37.56 | 275.83 |
| | 28 | | C.C. Filson Jr | FCD | 38.81 | 36.31 | 52.83 | 56.34 | 49.85 | 46.42 | 280.56 |
| | 29 | | Buckshot Ed Jr | PFC | 56.16 | 26.09 | 60.62 | 41.62 | 49.35 | 50.18 | 284.02 |
| | 30 | | KJ Stevens Jr | LFD | 51.15 | 25.33 | 52.84 | 54.86 | 44.49 | 58.75 | 287.42 |
| | 31 | | Fire Tender | LC | 44.25 | 41.85 | 51.21 | 37.83 | 60.16 | 54.21 | 289.51 |
| | 32 | | Spoon River Sam | FCD | 49.06 | 33.80 | 57.06 | 44.54 | 56.47 | 49.39 | 290.32 |
| | 33 | | Dru Redblood Jr | FCD | 46.39 | 40.66 | 56.90 | 53.66 | 49.13 | 45.72 | 292.46 |
| | 34 | | Spoon River Sam Jr | FCD | 45.50 | 36.89 | 53.83 | 53.89 | 53.88 | 52.07 | 296.06 |
| | 35 | | Dru Redblood | FCD | 58.16 | 29.20 | 49.35 | 48.83 | 51.16 | 61.04 | 297.74 |
| | 36 | | Travlin Kid | FC | 56.78 | 30.56 | 61.58 | 42.60 | 54.37 | 51.86 | 297.75 |
| | 37 | | Miss Elaineous Jr | LC | 62.07 | 29.90 | 63.88 | 44.84 | 52.80 | 54.07 | 307.56 |
| | 38 | | Frenchy Yukon | FCG | 52.81 | 41.91 | 65.38 | 36.20 | 68.75 | 43.01 | 308.06 |
| | 39 | | Horse Ranger Jr | BB | 55.93 | 29.33 | 65.37 | 56.77 | 51.04 | 56.83 | 315.27 |
| | 40 | | Crazy Mongral | FCD | 61.84 | 38.11 | 57.62 | 58.19 | 53.82 | 49.71 | 319.29 |
| | 41 | | Travelin Kid Jr | FC | 58.61 | 27.58 | 59.89 | 53.81 | 75.77 | 48.94 | 324.60 |
| | 42 | | Lil Fire | BB | 72.89 | 42.68 | 59.55 | 49.31 | 45.65 | 55.96 | 326.04 |
| | 43 | | Firetender Jr | LFD | 45.04 | 36.52 | 70.36 | 57.40 | 75.44 | 45.69 | 330.45 |
| | 44 | | Miss Elaineous | LC | 71.77 | 39.47 | 77.60 | 44.04 | 58.63 | 50.05 | 341.56 |
| | 45 | | Lil Fire Jr | BB | 40.91 | 35.43 | 71.83 | 72.61 | 49.82 | 73.87 | 344.47 |
| | 46 | | Iver Morningwood | JOS | 49.64 | 31.16 | 47.82 | 74.74 | 90.02 | 63.87 | 357.25 |
| | 47 | | J.C. Smoke Jr | FC | 59.98 | 35.16 | 72.81 | 57.43 | 69.80 | 63.23 | 358.41 |
| | 48 | | Sixgun Bart | F | 62.04 | 40.29 | 61.42 | 51.69 | 61.06 | 89.31 | 365.81 |
| | 49 | | Calamity Kelly Jr | LFD | 61.70 | 47.68 | 62.05 | 56.00 | 80.17 | 70.35 | 377.95 |
| | 50 | | Buckshot Ed | PFC | 61.73 | 28.89 | 89.31 | 54.74 | 93.81 | 52.90 | 381.38 |
| Page 1 |