| | Indiana Black Powder Guild |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, June 30, 2007 | 3:16:15 PM | Shoot Date: | 6/30/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Max Montana | FC | 29.26 | 32.64 | 34.59 | 31.88 | 51.19 | 27.60 | 207.16 |
| | 2 | | Cowboy Rick | FCD | 36.96 | 36.09 | 38.66 | 41.39 | 46.04 | 11.24 | 210.38 |
| | 3 | | Indy Kid | F | 32.97 | 29.80 | 40.06 | 39.08 | 48.05 | 27.75 | 217.71 |
| | 4 | | C.C. Filson | FCD | 36.83 | 39.10 | 43.00 | 60.30 | 45.86 | 16.82 | 241.91 |
| | 5 | | Justice D Spencer | FCG | 47.83 | 34.65 | 37.33 | 52.17 | 56.01 | 20.88 | 248.87 |
| | 6 | | Buffalo Dick | F | 42.20 | 35.40 | 47.07 | 44.13 | 45.88 | 42.38 | 257.06 |
| | 7 | | Dru Redblood | FCD | 45.01 | 40.06 | 45.19 | 60.10 | 74.70 | 31.46 | 296.52 |
| | 8 | | Calamity Kelly | LC | 45.53 | 53.73 | 47.90 | 54.15 | 60.31 | 43.89 | 305.51 |
| | 9 | | Thorny Rose | LC | 53.04 | 72.46 | 49.80 | 60.28 | 52.97 | 18.98 | 307.53 |
| | 10 | | Travlin Kid | FC | 71.42 | 45.11 | 74.26 | 54.55 | 46.01 | 25.11 | 316.46 |
| | 11 | | Buckshot Ed | FC | 89.77 | 43.86 | 53.57 | 55.37 | 63.64 | 24.00 | 330.21 |
| | 12 | | Spoon River Sam | FCD | 57.00 | 49.03 | 57.23 | 81.07 | 71.47 | 46.63 | 362.43 |
| | 13 | | Black Jack Beeson | JW | 64.51 | 41.00 | 63.34 | 71.12 | 82.66 | 54.09 | 376.72 |
| | 14 | | Manatee | JW | 62.11 | 45.68 | 45.07 | 83.45 | 80.62 | 64.09 | 381.02 |
| | 15 | | Lil Sis | LC | 56.20 | 80.16 | 73.39 | 77.20 | 61.81 | 33.48 | 382.24 |
| | 16 | | Cowboy | JW | 79.92 | 55.18 | 69.63 | 87.02 | 75.66 | 37.63 | 405.04 |
| | 17 | | Wiley Walt | FC | 78.65 | 64.41 | 73.25 | 71.31 | 80.63 | 44.88 | 413.13 |
| | 18 | | Tatonka Kid | BB | 57.92 | 68.34 | 87.66 | 78.65 | 92.41 | 34.10 | 419.08 |
| | 19 | | Midnite Desperado | JW | 105.00 | 74.67 | 57.89 | 61.10 | 73.65 | 63.68 | 435.99 |
| | 20 | | Frisco Annie | LC | 90.35 | 67.71 | 79.04 | 80.90 | 64.25 | 68.20 | 450.45 |
| | 21 | | Dimpled Darlin | LC | 83.57 | 62.90 | 65.79 | 89.93 | 87.18 | 70.22 | 459.59 |
| | 22 | | Sixgun Bart | JW | 101.49 | 82.13 | 76.87 | 95.98 | 104.87 | 115.99 | 577.33 |
| | 23 | | Montana Longhair | JW | 990.00 | 62.33 | 56.70 | 51.17 | 57.22 | 75.13 | 1,292.55 |
| Page 1 |