| Indiana Black Powder Guild |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, April 20, 2008 | 3:14:52 PM | Shoot Date: | 4/18/2008 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Fireball | PGF | 28.08 | 25.51 | 30.32 | 30.45 | 34.76 | 25.36 | 24.65 | 29.56 | 26.31 | 26.78 | 281.78 |
| | 2 | | Mustache Kid | OP | 30.42 | 20.20 | 29.64 | 38.75 | 34.64 | 24.50 | 23.71 | 31.49 | 26.58 | 31.32 | 291.25 |
| | 3 | | Faygo Kid | FC | 30.51 | 23.54 | 37.01 | 32.39 | 35.72 | 39.26 | 27.18 | 26.18 | 27.12 | 26.11 | 305.02 |
| | 4 | | Max Montana | FCG | 28.56 | 24.44 | 30.86 | 36.91 | 34.52 | 32.48 | 27.45 | 24.16 | 41.55 | 42.84 | 323.77 |
| | 5 | | Moe Gunns | OPS | 36.48 | 34.32 | 42.53 | 32.68 | 39.47 | 32.53 | 33.51 | 29.08 | 30.59 | 27.42 | 338.61 |
| | 6 | | J.R. Hammer | OPS | 39.54 | 36.25 | 47.10 | 41.32 | 46.23 | 32.07 | 29.76 | 27.43 | 31.48 | 27.37 | 358.55 |
| | 7 | | Deuce Stevens | PGF | 35.60 | 42.93 | 40.45 | 34.82 | 44.51 | 30.01 | 28.11 | 27.99 | 44.04 | 30.13 | 358.59 |
| | 8 | | Mike Fink | F | 33.29 | 32.82 | 55.60 | 44.58 | 37.40 | 35.22 | 28.25 | 29.14 | 34.73 | 30.62 | 361.65 |
| | 9 | | Scholfield Ranger | FC | 47.49 | 36.25 | 34.39 | 38.04 | 32.43 | 29.63 | 40.51 | 30.28 | 32.82 | 40.01 | 361.85 |
| | 10 | | Spittoon O Tool | FC | 40.50 | 36.13 | 46.13 | 38.02 | 39.20 | 33.92 | 37.00 | 39.76 | 33.27 | 29.27 | 373.20 |
| | 11 | | K.J.Stevens | LOP | 38.24 | 35.09 | 46.16 | 50.81 | 39.52 | 44.30 | 37.45 | 27.47 | 34.89 | 27.74 | 381.67 |
| | 12 | | C.C. Filson | FCD | 40.06 | 39.06 | 47.50 | 33.07 | 57.80 | 39.11 | 29.82 | 30.24 | 32.50 | 49.79 | 398.95 |
| | 13 | | Frenchy Yukon | DES | 36.46 | 44.29 | 40.56 | 38.91 | 52.14 | 32.48 | 38.82 | 38.74 | 35.71 | 43.02 | 401.13 |
| | 14 | | Cedar Creek Coy | DES | 41.84 | 39.64 | 40.87 | 49.60 | 45.81 | 39.20 | 37.96 | 36.36 | 38.15 | 37.43 | 406.86 |
| | 15 | | Buffalo Dick | DES | 40.38 | 37.72 | 45.29 | 38.86 | 55.72 | 34.99 | 41.38 | 37.95 | 39.62 | 35.81 | 407.72 |
| | 16 | | Justice D Spencer | FCG | 72.74 | 32.33 | 46.29 | 35.28 | 40.36 | 34.10 | 42.84 | 39.92 | 34.05 | 35.79 | 413.70 |
| | 17 | | Three Gun Cole | OP | 32.42 | 33.45 | 29.49 | 26.23 | 37.12 | 150.00 | 23.98 | 30.85 | 35.73 | 23.06 | 422.33 |
| | 18 | | Chili Pepper Pete | PGF | 46.87 | 37.38 | 59.65 | 54.72 | 54.11 | 31.98 | 35.40 | 38.99 | 37.11 | 38.34 | 434.55 |
| | 19 | | Thorny Rose | LC | 52.89 | 32.87 | 52.04 | 47.25 | 41.46 | 38.96 | 36.91 | 40.82 | 42.79 | 50.39 | 436.38 |
| | 20 | | Midnite Desperado | OP | 39.91 | 39.52 | 57.88 | 53.04 | 44.63 | 44.08 | 39.85 | 43.10 | 43.84 | 41.78 | 447.63 |
| | 21 | | Lightning Wayne | PGF | 52.05 | 47.26 | 55.01 | 39.25 | 77.28 | 43.38 | 26.38 | 37.62 | 37.86 | 39.55 | 455.64 |
| | 22 | | Raton Rick | FC | 49.98 | 49.93 | 80.26 | 42.09 | 41.34 | 39.14 | 43.34 | 38.04 | 34.38 | 37.63 | 456.13 |
| | 23 | | Spoon River Sam | DES | 54.57 | 37.78 | 56.40 | 45.97 | 44.07 | 43.37 | 42.24 | 44.17 | 44.91 | 43.18 | 456.66 |
| | 24 | | Hondo Dan | FCG | 44.83 | 44.94 | 71.09 | 49.23 | 45.07 | 45.00 | 34.79 | 39.64 | 48.35 | 38.56 | 461.50 |
| | 25 | | Three Deuces McKee | FC | 55.61 | 33.20 | 59.79 | 42.19 | 45.23 | 41.07 | 48.71 | 36.56 | 45.39 | 55.14 | 462.89 |
| | 26 | | Buckshot Ed | OPS | 50.98 | 34.48 | 60.87 | 56.76 | 42.41 | 43.05 | 48.16 | 51.11 | 43.17 | 37.34 | 468.33 |
| | 27 | | Wagon Master Duke | FCD | 49.23 | 49.69 | 73.74 | 51.63 | 55.44 | 54.50 | 37.73 | 32.81 | 46.29 | 39.50 | 490.56 |
| | 28 | | Greenriver | FCD | 60.31 | 42.08 | 71.90 | 46.90 | 50.39 | 38.56 | 39.15 | 38.38 | 52.16 | 56.50 | 496.33 |
| | 29 | | Korupt Karl | FCG | 49.73 | 52.60 | 64.54 | 60.52 | 48.70 | 38.15 | 37.52 | 48.01 | 53.37 | 49.97 | 503.11 |
| | 30 | | Tatonka Kid | BB | 42.24 | 54.17 | 73.96 | 59.95 | 48.04 | 37.62 | 50.13 | 47.80 | 51.38 | 45.96 | 511.25 |
| | 31 | | Miss Elaineous | LC | 55.65 | 38.61 | 65.76 | 51.17 | 66.00 | 47.40 | 46.39 | 44.83 | 46.62 | 57.60 | 520.03 |
| | 32 | | Lil Fire | BB | 43.09 | 65.39 | 66.28 | 46.10 | 76.10 | 33.06 | 40.69 | 47.14 | 46.10 | 61.05 | 525.00 |
| | 33 | | Badshot | OPS | 49.91 | 41.30 | 54.92 | 55.81 | 54.50 | 57.34 | 59.51 | 50.88 | 50.87 | 53.36 | 528.40 |
| | 34 | | Boss Outlaw | OP | 58.25 | 73.56 | 63.57 | 60.27 | 47.26 | 45.65 | 55.10 | 38.25 | 52.82 | 45.90 | 540.63 |
| | 35 | | Dru Redblood | FCD | 100.06 | 48.19 | 71.51 | 44.60 | 45.87 | 45.68 | 43.95 | 73.95 | 46.42 | 41.15 | 561.38 |
| | 36 | | Fried Cat | FC | 94.81 | 66.99 | 92.97 | 58.21 | 58.69 | 45.04 | 58.59 | 46.86 | 49.25 | 60.12 | 631.53 |
| | 37 | | Chewtoy | BB | 69.06 | 56.42 | 90.09 | 59.71 | 72.11 | 46.44 | 53.95 | 58.03 | 55.43 | 74.69 | 635.93 |
| | 38 | | Split Rail | PLA | 61.99 | 54.40 | 64.94 | 67.78 | 108.02 | 51.71 | 56.11 | 69.83 | 54.77 | 71.35 | 660.90 |
| | 39 | | Marlin Matt | FC | 93.21 | 46.64 | 113.54 | 57.67 | 69.48 | 65.63 | 62.82 | 51.60 | 59.74 | 60.50 | 680.83 |
| | 40 | | Gibbon Bote Borrels | FCD | 59.94 | 66.84 | 70.05 | 58.97 | 91.60 | 68.32 | 72.03 | 74.62 | 73.85 | 61.79 | 698.01 |
| | 41 | | Wiley Walt | FC | 77.33 | 55.81 | 108.04 | 76.44 | 68.92 | 63.19 | 62.80 | 71.88 | 60.85 | 66.94 | 712.20 |
| | 42 | | Tin Pan Sam | FC | 90.88 | 68.28 | 78.83 | 81.71 | 78.00 | 72.91 | 51.85 | 82.81 | 93.05 | 79.03 | 777.35 |
| | 43 | | Lue Dee Kriss | FC | 92.09 | 61.44 | 106.61 | 92.56 | 83.36 | 55.99 | 67.12 | 69.26 | 73.54 | 83.08 | 785.05 |
| | 44 | | J.C. Smoke | FC | 84.90 | 42.49 | 77.14 | 115.04 | 106.81 | 60.18 | 83.86 | 56.96 | 86.20 | 89.21 | 802.79 |
| | 45 | | Prairie Dawg | JOS | 62.86 | 83.97 | 62.56 | 88.71 | 80.54 | 65.63 | 92.37 | 94.90 | 71.10 | 101.32 | 803.96 |
| | 46 | | Hundred X Kid | WB | 80.27 | 63.89 | 72.90 | 80.47 | 129.18 | 60.32 | 88.78 | 84.32 | 70.81 | 85.24 | 816.18 |
| | 47 | | Lil Sis | LFD | 61.75 | 73.02 | 84.81 | 90.41 | 123.64 | 113.89 | 67.72 | 78.88 | 98.20 | 73.48 | 865.80 |
| | 48 | | Lin McLean | F | 79.76 | 90.12 | 99.47 | 92.69 | 157.58 | 70.74 | 61.74 | 82.72 | 74.75 | 83.30 | 892.87 |
| | 49 | | Mike The Blaster | PLA | 86.59 | 77.91 | 91.11 | 112.38 | 170.43 | 62.70 | 67.35 | 84.64 | 78.31 | 102.65 | 934.07 |
| | 50 | | Crazy Mingo | JOS | 109.76 | 103.09 | 88.04 | 94.98 | 111.89 | 90.02 | 103.53 | 111.66 | 96.39 | 85.50 | 994.86 |
| | 51 | | Shoshone Slim | PGF | 136.70 | 72.68 | 145.06 | 139.11 | 151.64 | 101.83 | 98.68 | 128.62 | 102.23 | 74.99 | 1,151.54 |
| Page 1 |